
Laurel is still kicking butt and taking names. She continued on her pace of
roughly 15 pounds per month; she's down to 186, and has dropped over 12 inches from her waist. More deets:
| MEASUREMENTS |
|---|
| Oct. 17 | Nov. 17 | Dec. 17 | Jan. 17 | Feb. 26 | Total Difference |
|
| Weight | 255.6 lbs. | 228.0 lbs. | 214.0 lbs. | 200.0 lbs. | 186.0 lbs. | - 69.6 lbs. |
| Neck | 16" | 15" | 14¾" | 14¼" | 14¼" | - 1¾" |
| Shoulders | 19" | 17" | 16" | 15½" | 15½" | - 3½" |
| Upper Arm | 15" | 14" | 13¼" | 12¼" | 12" | - 3" |
| Chest (above the bust) | 46¼" | 43" | 42" | 40¾" | 39¼" | - 6¼" |
| Chest (below the bust) | 45¾" | 42½" | 40¼" | 39¼" | 38¾" | - 7" |
| Natural waist | 47" | 41" | 38¾" | 36¾" | 34½" | - 12½" |
| Hips | 53¾" | 47½" | 46½" | 44¼" | 43¼" | - 10½" |
| Thigh | 28½" | 25½" | 24½" | 23½" | 21¼" | - 7¼" |
I'm so proud of her!!!!
|